Sr. | Parameters | Units |
1 | Colour (Lovibond Scale in 1/4″ Cell expressed as Y+5R) | 40.00 Max |
2 | Free Fatty Acid Content(as Oleic basis) | 1.5 % Max |
3 | Moisture Insoluble & Volatiles | 0.25 % Max |
4 | Refractive Index at 40′ C | 1.4646 to 1.4662 |
5 | Saponification Value | 168 to 177 |
6 | Iodine Value | 96 to 112 |
7 | Unsaponifiable Matter | 1.20 Max (% w/w) |
8 | Halphans’ Test | Negative |
9 | Test for Adulteration | Negative |
11 | Euric Acid | 45.8 Min |
12 | Sulphar (PPM) | 70.0 Max |
13 | Phosphorus (PPM) | 30.0 Max |
14 | Organoleptic Test | To Pass the Test |
15 | Solvent Adultration Test | To Pass the Test |
16 | PV (Peroxide Value) | 1.5 (meq/kg) |
Reviews
There are no reviews yet.